Analyse des Useragents
Der Useragent ist eine Information die Ihr Browser bei jeder Anfrage mitschickt. -> Mehr Infos.
Ihr Useragent ist zur Zeit:
CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
Aus diesem Code lässt sich meist auf das Betriebssystem und Browser schließen.
Hier sehen Sie jetzt eine Statistik über die Browser und Betriebssysteme Ihrer Besucher:
| Nr. | Prozent | Graph | Browser |
|---|---|---|---|
| 1. | 45,68% | Internet Explorer | |
| 2. | 44,91% | Firefox | |
| 3. | 5,16% | Safari | |
| 4. | 3,48% | Opera | |
| 5. | 0,70% | Unbekannt / Bots | |
| 6. | 0,05% | Netscape | |
| 7. | 0,02% | Konqueror | |
| 8. | 0,00% | Textbasierte Browser |
| Nr. | Prozent | Graph | Betriebssystem |
|---|---|---|---|
| 1. | 61,28% | Windows XP | |
| 2. | 28,43% | Windows Vista | |
| 3. | 5,70% | Mac OS | |
| 4. | 1,19% | Linux | |
| 5. | 0,75% | Windows 2000 | |
| 6. | 0,73% | Unbekannt / Bots | |
| 7. | 0,42% | Playstation 3 | |
| 8. | 0,41% | Mobile Devices | |
| 9. | 0,35% | Windows 98 | |
| 10. | 0,35% | Apple iPhone | |
| 11. | 0,23% | Windows 2003 | |
| 12. | 0,05% | Playstation Portable | |
| 13. | 0,04% | Nintendo Wii | |
| 14. | 0,03% | Windows CE | |
| 15. | 0,01% | Windows NT 4.0 | |
| 16. | 0,01% | Windows 95 | |
| 17. | 0,01% | Apple iPod | |
| 18. | 0,00% | Windows ME | |
| 19. | 0,00% | OS/2 | |
| 20. | 0,00% | BeOS |
